Water Resource Conservation
Basic Approach to Water Resources
For our Group, water resources are essential for maintaining and developing our business. At the same time, only a very small portion of the world's water is available for human use. We work to improve the efficiency of our water use, reduce overall water consumption, and minimize the impact on local communities and natural capital.
Initiatives for Water Resource Conservation
To minimize the impact on local communities and natural capital, our Group works to improve the quality of wastewater discharged from our plants. We also monitor water stress that may affect our business using Aqueduct, an evaluation tool provided by the World Resources Institute (WRI). Among our major production sites, we identified one location in Indonesia with high water stress during the summer season. While there is currently no impact on our business, we recognize it as a site where risk mitigation should be prioritized.
AQUEDUCT Water Stress Assessment and Water Withdrawal by Source
to scroll
| Base Name | Location | Water Stress Level | Water Source | FY2022 Water Withdrawal (1,000 m3) | FY2023 Water Withdrawal (1,000 m3) | FY2024 Water Withdrawal (1,000 m3) | |
|---|---|---|---|---|---|---|---|
| DKS Co. Ltd. | Yokkaichi Plant Chitose Area |
Yokkaichi, Mie, Japan | Low-medium | Waterworks | 4.6 | 9.6 | 14.1 |
| Groundwater | 20.6 | 52.6 | 55.3 | ||||
| Industrial water | 174.2 | 229.0 | 240.4 | ||||
| Total amount | 199.3 | 291.2 | 309.8 | ||||
| Yokkaichi Plant Kasumi Area |
Yokkaichi, Mie, Japan | Low-medium | Waterworks | 2.9 | 2.2 | 2.2 | |
| Groundwater | 0.0 | 0.0 | 0.0 | ||||
| Industrial water | 31.2 | 23.3 | 67.5 | ||||
| Total amount | 34.1 | 25.4 | 69.7 | ||||
| Ohgata Plant | Joetsu, Niigata, Japan | Low-medium | Waterworks | 10.3 | 9.6 | 8.9 | |
| Groundwater | 478.4 | 580.6 | 445.2 | ||||
| Industrial water | 0.0 | 0.0 | 0.0 | ||||
| Total amount | 488.7 | 590.2 | 454.0 | ||||
| Shiga Plant | Higashi-ohmi, Shiga, Japan | Low-medium | Waterworks | 7.1 | 6.8 | 6.5 | |
| Groundwater | 2,279.3 | 2,008.7 | 2,541.3 | ||||
| Industrial water | 0.0 | 0.0 | 0.0 | ||||
| Total amount | 2,286.5 | 2,015.5 | 2,547.7 | ||||
| Laboratory | Kyoto, Japan | Low-medium | Waterworks | 9.8 | 10.0 | 10.5 | |
| Groundwater | 0.0 | 0.0 | 0.0 | ||||
| Industrial water | 0.0 | 0.0 | 0.0 | ||||
| Total amount | 9.8 | 10.0 | 10.5 | ||||
| Yokkaichi Chemical Co., Ltd. | Yokkaichi, Mie, Japan | Low-medium | Waterworks | 19.0 | 25.3 | 25.5 | |
| Groundwater | 0.0 | 0.0 | 0.0 | ||||
| Industrial water | 935.4 | 949.5 | 885.0 | ||||
| Total amount | 954.4 | 974.8 | 910.6 | ||||
| Chin Yee Chemical Industries Co., Ltd. | Taoyuan City, Taiwan | Low-medium | Waterworks | 13.8 | 20.6 | 25.8 | |
| Groundwater | 20.6 | 0.0 | 0.0 | ||||
| Industrial water | 6.4 | 8.7 | 10.9 | ||||
| Total amount | 40.8 | 29.3 | 36.8 | ||||
| PT DAI-ICHI KIMIA RAYA | Indonesia | High | Waterworks | 0.0 | 0.0 | 0.0 | |
| Groundwater | 0.0 | 0.0 | 0.0 | ||||
| Industrial water | 24.3 | 28.4 | 29.8 | ||||
| Total amount | 24.3 | 28.4 | 29.8 | ||||
to scroll
| Water Source | Scope | FY2022 Water Withdrawal (1,000 m3) | FY2023 Water Withdrawal (1,000 m3) | FY2024 Water Withdrawal (1,000 m3) |
|---|---|---|---|---|
| Waterworks | Total for applicable sites | 67.6 | 84.1 | 93.4 |
| Sites located in water-stressed areas* | 0.0 | 0.0 | 0.0 | |
| Groundwater | Total for applicable sites | 2,799.0 | 2,642.0 | 3,041.8 |
| Sites located in water-stressed areas* | 0.0 | 0.0 | 0.0 | |
| Industrial water | Total for applicable sites | 1,171.4 | 1,238.9 | 1,233.6 |
| Sites located in water-stressed areas* | 24.3 | 28.4 | 29.8 | |
| Total amount | Total for applicable sites | 4,037.9 | 3,965.0 | 4,368.8 |
| Sites located in water-stressed areas* | 24.3 | 28.4 | 29.8 |
- The sites in water-stressed areas should be DAI-ICHI KIMIA RAYA, where the water stress level is High in AQUEDUCT
Trends in Wastewater Discharge by Discharge Destination
to scroll
| Discharge Destination | FY2022 Water Discharge (1,000 m3) | FY2023 Water Discharge (1,000 m3) | FY2024 Water Discharge (1,000 m3) |
|---|---|---|---|
| Fresh surface water | 2,157 | 2,276 | 2,318 |
| Brackish water/sea water | 1,540 | 1,529 | 1,418 |
| Groundwater | 0 | 0 | 0 |
| Third party destinations | 23 | 21 | 27 |
| Total amount | 3,720 | 3,826 | 3,764 |
Trends in the Discharge of Environmental Pollutants into Water Bodies
to scroll
| Base Name | Items | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|
| DKS Co. Ltd. | Yokkaichi Plant Chitose Area |
Water discharge (1,000 m3) | 140 | 230 | 238 |
| COD emissions (t) | 0.4 | 0.6 | 0.7 | ||
| Total phosphorus emissions (t) | 0.0 | 0.0 | 0.0 | ||
| Total nitrogen emissions (t) | 0.1 | 0.2 | 0.1 | ||
| Ohgata Plant | Water discharge (1,000 m3) | 832 | 703 | 577 | |
| COD emissions (t) | 27.6 | 18.2 | 9.8 | ||
| Total phosphorus emissions (t) | 0.0 | 0.0 | 0.0 | ||
| Total nitrogen emissions (t) | 9.6 | 3.3 | 2.5 | ||
| Shiga Plant | Water discharge (1,000 m3) | 1,725 | 1,846 | 1,933 | |
| COD emissions (t) | 9.0 | 10.3 | 9.8 | ||
| Total phosphorus emissions (t) | 0.4 | 0.2 | 0.2 | ||
| Total nitrogen emissions (t) | 1.9 | 2.4 | 2.2 | ||
| Yokkaichi Chemical Co., Ltd. | Water discharge (1,000 m3) | 989 | 1,021 | 952 | |
| COD emissions (t) | 7.4 | 8.7 | 6.7 | ||
| Total phosphorus emissions (t) | 0.5 | 0.4 | 0.3 | ||
| Total nitrogen emissions (t) | 2.5 | 2.9 | 2.8 | ||
Main Initiatives at Each Base
to scroll
| Base Name | Location | Specific Initiatives | |
|---|---|---|---|
| DKS Co. Ltd. | Yokkaichi Plant Kasumi Area |
Yokkaichi, Mie, Japan |
|
| Yokkaichi Plant Chitose Area |
|||
| Ohgata Plant | Joetsu, Niigata, Japan |
|
|
| Shiga Plant | Higashi-ohmi, Shiga, Japan |
|
|
| Yokkaichi Chemical Co., Ltd. | Yokkaichi, Mie, Japan |
|
|











